Awards & Recognition
City Secretary/Communications
| Year | Award | Organization |
|---|---|---|
| 2026 | Excellence Award to the City Secretary's Office | Texas Municipal Clerks Association's Office |
| 2026 | Award of Excellence (Best Overall Website) for the City's Website | Texas Association of Municipal Information Officers |
| 2024 | Excellence Award to the City Secretary's Office | Texas Municipal Clerks Association's Office |
| 2024 | Silver Award for the Economic Development Winter 2023-24 Update video | Telly Awards |
| 2024 | Bronze Award for the Branching Out Builders of Hope video | Telly Awards |
| 2024 | Bronze Award for the Board and Commission Recruitment video | Telly Awards |
Fire
| Year | Award | Organization |
|---|---|---|
| 2026 | Mission: Lifeline EMS - Gold Achievement Award | American Heart Association |
| 2025 | Achievement of Excellence in Fire Prevention - Platinum Award | Texas Fire Marshals Association |
| 2025 | Mission: Lifeline EMS - Gold Achievement Award | American Heart Association |
| 2024 | FBFD Medic 133 for Trauma of the Year | Baylor Grapevine |
| 2024 | Achievement of Excellence in Fire Prevention - Gold Award | |
| 2024 | Class 1 Public Protection Classification | Farmers Branch Insurance Services Office |
| 2024 | Lifeline EMS Gold Achievement Award | American Heart Association's Mission |
| 2024 | Outstanding Fire Protection and Fire Sprinkler Saves Award | Texas Fire Sprinkler Coalition |
Parks & Recreation
| Year​ | Award​ | Organization​ |
| 2025 | 2025 North Region Conference - Recreation Facility Design Excellence Award for The Branch Connection | North Region Texas Recreation & Park Society |
| 2025 | Hallaran Distinguished Service Award - Margaret Young for unselfish devotion in service to the aquatics profession | Texas Public Pool Council |
| 2024 | Park Design Excellence Award for Joya Park | Texas Recreation & Park Society North Region |
| 2024 | Park Design Excellence Award for the John F. Burke Nature Preserve | |
| 2024 | Excellence in Programming Award - Charcuterie Workshop | Texas Recreation and Parks Society |
| 2024 | Excellence in Programming Recreation/Aquatics for Charcuterie Board Class | TRAPS North Region |
| 2024 | Arts and Entertainment Award Class II - Mad Hatter Tea | DFW Directors Association |
| 2024 | Part-Time Employee of the Year - Ally Chambers | Texas Recreation and Park Society North Region |
| 2024, 2023, 2021, 2020, 2018 | Best of Aquatics Award | Aquatics International Magazine |
| 2022, 2021, 2020, 2019 | Agency of the Year Class II | North Texas Aquatics Association |
| 2021 | Special Event of the Year - Hoppy Hour Program | North Texas Aquatics Association |
| 2023 (Class III), 2021, 2020 (Class II) | Agency of the Year | Texas Public Pool Council |
| 2022 | Excellence in Programming Award - Learn-to-Swim Spanish Outreach Program | Texas Recreation and Park Society North Region |
| 2015 | Promotional Award - Name the Frog Contest | Texas Recreation and Park Society North Region |
| 2020 | Competitor AOAP Aquatic Professional of the Month - Paul Macias | Association of Aquatic Professionals |
Public Works / Sustainability
| Year | Award | Organization |
| 2026 | LEED Gold Certification - Sustainability efforts in the City | U.S. Green Building Council |
| 2025 | TxN 20 Award - Top 20 Texas Business committed to Conservation | Texan by Nature |
| 2025 | Project Certification - Water Conservation Rebate Program | Texan by Nature |
| 2025 | SolSmart - Bronze Designation | SolSmart (Interstate Renewable Energy Council (IREC) and the International City/County Management Association (ICMA) |